Stage-Coach Timetables in 1830s CheshireThe timetables of all the regular passenger transport services (stage-coaches, ferries, and packet-boats) running to, from, through, and within the County of Cheshire in the spring of 1830. |
The Alliance, also known as the ExpressLiverpool - London, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:00 | 17:30 | Liverpool, the Talbot, the Saracen's Head, and the Golden Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 16:30 | Prescot | ||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 15:00 | Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| 10:15 | 13:00 | Knutsford, the Angel | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 11:15 | Congleton, the Bulls Head | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 09:15 | Newcastle under Lyme, the Roe Buck | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 08:00 | Stone, the Crown | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 06:00 | Rugeley, the Dog and Partridge | ||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 05:00 | Lichfield, the George, and the Swan (on alternate days) | ||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 03:00 | Coleshill, the Swan | ||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | 01:30 | Coventry, the King's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 23:30 | 24:00 | Dunchurch, the Bell | ||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | 23:00 | Daventry | ||||||||||||||||||||||||||||||||||||||||||||
| 01:45 | 21:45 | Towcester | ||||||||||||||||||||||||||||||||||||||||||||
| 02:30 | 21:00 | Stony Stratford | ||||||||||||||||||||||||||||||||||||||||||||
| 03:30 | 20:00 | Brickhill | ||||||||||||||||||||||||||||||||||||||||||||
| 04:30 | 19:00 | Dunstable | ||||||||||||||||||||||||||||||||||||||||||||
| 05:45 | 17:45 | St Albans | ||||||||||||||||||||||||||||||||||||||||||||
| 06:45 | 16:45 | Barnet | ||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 15:30 | London, the Swan with Two Necks, Lad Lane | ||||||||||||||||||||||||||||||||||||||||||||
| 215 miles, 26 hrs, 8.3 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The AuroraLiverpool - Birmingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 22:00 | Liverpool, the Angel | ||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 19:00 | Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | 17:00 | Knutsford, the White Bear | ||||||||||||||||||||||||||||||||||||||||||||
| 21:15 | 15:45 | Holmes Chapel, the George and Dragon | ||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | 15:30 | Brereton Green | ||||||||||||||||||||||||||||||||||||||||||||
| 23:30 | 14:00 | Newcastle under Lyme, the Castle | ||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | 12:45 | Stone, the Unicorn | ||||||||||||||||||||||||||||||||||||||||||||
| 02:00 | 12:00 | Stafford, the Dolphin | ||||||||||||||||||||||||||||||||||||||||||||
| 05:00 | 10:00 | Walsall, the George Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 08:30 | Birmingham, the Albion Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 96 miles, 13 hrs 30 min, 7.1 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Bang-UpLiverpool - Shrewsbury, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 13:30 | Liverpool, the Saracen's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 10:30 | Chester, the White Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | 09:00 | Wrexham, the Red Lion, and the Golden Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 07:00 | Ellesmere, the Black Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 05:00 | Shrewsbury, the Talbot | ||||||||||||||||||||||||||||||||||||||||||||
| 60 miles, 8 hrs, 7.5 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Bang-UpLiverpool - Birmingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 20:30 | Liverpool, the Crown, and the Golden Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 19:30 | Prescot | ||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 18:00 | Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 16:00 | Knutsford, the George | ||||||||||||||||||||||||||||||||||||||||||||
| 12:50 | 14:15 | Holmes Chapel | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 14:00 | Brereton Green, the Bear's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 13:00 | Newcastle under Lyme, the King's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 15:45 | 11:45 | Stone, the Bell and Bear | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 11:00 | Stafford, the George | ||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 10:00 | Penkridge, the Littleton Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 08:30 | Wolverhampton, the Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 08:00 | Bilston, the King's Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | 07:00 | Birmingham, the Castle, and the Saracen's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 98 miles, 13 hrs, 7.5 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The ChampionManchester - Nottingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 17:00 | Manchester, the Star, and the Mosley Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 16:15 | Stockport, the Wellington Bridge | ||||||||||||||||||||||||||||||||||||||||||||
| 07:45 | 15:30 | Disley, the Ram's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 14:00 | Chapel en le Frith, the Royal Oak | ||||||||||||||||||||||||||||||||||||||||||||
| 11:15 | 12:00 | Stony Middleton | ||||||||||||||||||||||||||||||||||||||||||||
| 11:45 | 11:30 | Baslow | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 10:00 | Chesterfield, the Angel | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 08:30 | Mansfield, the Swan | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 06:30 | Nottingham, the Black's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 71 miles, 10 hrs 30 min, 6.8 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The DartManchester - Chester, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 16:00 | Manchester, the Royal Hotel, the Star, and the Mosley Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 09:55 | 15:35 | Stretford | ||||||||||||||||||||||||||||||||||||||||||||
| 10:20 | 15:10 | Altrincham, the Roe Buck | ||||||||||||||||||||||||||||||||||||||||||||
| 10:45 | 14:45 | Bucklow Hill | ||||||||||||||||||||||||||||||||||||||||||||
| 11:45 | 13:45 | Northwich, the Crown | ||||||||||||||||||||||||||||||||||||||||||||
| 12:10 | 13:20 | Sandiway | ||||||||||||||||||||||||||||||||||||||||||||
| 12:45 | 12:45 | Kelsall | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 12:30 | Tarvin | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 11:30 | Chester, Jones and Herberts' coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 39 miles, 4 hrs 30 min, 8.7 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The DefianceManchester - London, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 16:00 | Manchester, the Royal Hotel, and the New Bridgewater Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | 15:15 | Stockport | ||||||||||||||||||||||||||||||||||||||||||||
| 19:45 | 14:00 | Macclesfield, the Macclesfield Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | 12:45 | Leek, the Red Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 24:00 | 11:00 | Ashbourn, the Green Man | ||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | 08:30 | Derby, the Tiger | ||||||||||||||||||||||||||||||||||||||||||||
| 04:00 | 07:30 | Loughborough, the Black Horse | ||||||||||||||||||||||||||||||||||||||||||||
| 05:30 | 06:00 | Leicester, the George | ||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 05:00 | Market Harborough, the Three Swans | ||||||||||||||||||||||||||||||||||||||||||||
| 08:45 | 03:15 | Northampton, the Angel, and the Dolphins | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 01:30 | Newport Pagnell, the Saracen's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | 00:30 | Woburn | ||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | 23:30 | Dunstable | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 22:00 | St Albans | ||||||||||||||||||||||||||||||||||||||||||||
| 15:15 | 20:45 | Barnet | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 19:00 | London, the Swan with Two Necks, Lad Lane | ||||||||||||||||||||||||||||||||||||||||||||
| 192 miles, 23 hrs, 8.3 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Denbigh CoachChester - Denbigh, Monday, Wednesday, Friday, returns the following day | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 15:00 | Chester | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 12:00 | Ruthin | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 11:00 | Denbigh | ||||||||||||||||||||||||||||||||||||||||||||
| 30 miles, 4 hrs, 7.5 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The DispatchChester - Birmingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 22:30 | Chester, Jones and Herberts' coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 07:45 | 21:15 | Handley | ||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 21:00 | Barnhill | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 20:00 | Malpas | ||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 19:00 | Whitchurch, the Red Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 18:30 | Sandford | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 18:00 | Bletchley | ||||||||||||||||||||||||||||||||||||||||||||
| 11:10 | 17:45 | Ternhill | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 17:00 | Hinstock | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 16:00 | Newport, the Red Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | 14:30 | Ivetsey Bank | ||||||||||||||||||||||||||||||||||||||||||||
| 17:15 | 12:00 | Walsall, the George Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | 10:45 | Birmingham, the Albion Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 75 miles, 12 hrs, 6.3 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The DispatchStockport - Liverpool, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 06:00 | 20:00 | Stockport, the White Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 06:15 | 19:45 | Cheadle | ||||||||||||||||||||||||||||||||||||||||||||
| 07:00 | 19:00 | Altrincham | ||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 18:00 | Lymm | ||||||||||||||||||||||||||||||||||||||||||||
| 08:40 | 17:20 | Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 15:30 | Liverpool, Scott's general coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 39.5 miles, 4 hrs 30 min, 8.8 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The DoctorBirkenhead - Chester, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 20:00 | Liverpool, via the Birkenhead Ferry | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 19:30 | Birkenhead, the Birkenhead Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 17:00 | Chester, the Feathers | ||||||||||||||||||||||||||||||||||||||||||||
| 16 miles, 2 hrs 30 min, 6.4 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Doctor SyntaxCheadle - Manchester, Tuesday, Thursday, Saturday | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 17:45 | Cheadle | ||||||||||||||||||||||||||||||||||||||||||||
| 08:45 | 17:00 | Manchester | ||||||||||||||||||||||||||||||||||||||||||||
| 7 miles, 45 min, 9.3 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Duke of DevonshireBuxton - Manchester, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 | 18:30 | Buxton, the Cheshire Cheese | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 17:05 | Whaley Bridge | ||||||||||||||||||||||||||||||||||||||||||||
| 09:20 | 16:40 | Disley | ||||||||||||||||||||||||||||||||||||||||||||
| 10:10 | 15:50 | Stockport | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 15:00 | Manchester, the Talbot | ||||||||||||||||||||||||||||||||||||||||||||
| 26 miles, 3 hrs, 8.7 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The EclipseManchester - Birmingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:45 | 17:15 | Manchester, the Mosley Arms, the Star, the Swan, the Flying Horse, and the Bush | ||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 16:30 | Cheadle | ||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 16:00 | Wilmslow, the Swan | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 14:00 | Congleton, the Lion and Swan | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 12:30 | Newcastle under Lyme, the Roe Buck | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 11:30 | Stone, the Bell and Bear | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 10:30 | Stafford, the George | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 09:30 | Penkridge, the Littleton Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | 08:30 | Wolverhampton, the Hotel, Cock St | ||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 08:00 | Bilston, the King's Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 16:15 | 07:30 | Wendesbury | ||||||||||||||||||||||||||||||||||||||||||||
| 17:15 | 06:30 | Birmingham, the Hen and Chickens, and the Swan, and the Castle | ||||||||||||||||||||||||||||||||||||||||||||
| 83 miles, 11 hrs 30 min, 7.2 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The EmeraldChester - Bangor, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 18:00 | Chester, the White Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 12:20 | 16:40 | Mold | ||||||||||||||||||||||||||||||||||||||||||||
| 13:20 | 15:40 | Pwllgwyn | ||||||||||||||||||||||||||||||||||||||||||||
| 13:45 | 15:15 | Denbigh, The Blue Hand (2 miles from Denbigh) | ||||||||||||||||||||||||||||||||||||||||||||
| 14:10 | 14:50 | St Asaph | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 14:00 | Abergele | ||||||||||||||||||||||||||||||||||||||||||||
| 16:20 | 12:40 | Conway | ||||||||||||||||||||||||||||||||||||||||||||
| 17:20 | 11:40 | Aber | ||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 11:00 | Bangor, the Castle Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 63 miles, 7 hrs, 9.0 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The EmeraldManchester - Chester, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 04:45 | 17:00 | Manchester, the Talbot, and the Pack Horse | ||||||||||||||||||||||||||||||||||||||||||||
| 05:45 | 16:30 | Stretford | ||||||||||||||||||||||||||||||||||||||||||||
| 06:45 | 16:00 | Altrincham, the George and Dragon | ||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 15:00 | Lymm | ||||||||||||||||||||||||||||||||||||||||||||
| 08:15 | 14:00 | Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | 13:00 | Preston Brook | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 12:30 | Frodsham, the Bear's Paw | ||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | 11:00 | Chester, the White Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 39.6 miles, 5 hrs 45 min, 6.9 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The ExpressManchester - Birmingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 07:45 | 19:00 | Manchester, the Mosley Arms, the Star, the Swan, the Flying Horse, and the Bush | ||||||||||||||||||||||||||||||||||||||||||||
| 08:45 | 18:00 | Stockport, the Wellington Bridge | ||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 17:00 | Macclesfield, Linley's coach office, the Bull's Head, and the Angel | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 15:00 | Leek, the Roe Buck | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 13:00 | Cheadle , the Royal Oak | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 12:00 | Uttoxeter, the White Hart | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 10:00 | Lichfield, the George | ||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 09:00 | Sutton Coldfield | ||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 08:00 | Birmingham, the Hen and Chickens | ||||||||||||||||||||||||||||||||||||||||||||
| 87 miles, 11 hrs 15 min, 7.7 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The ForesterLiverpool - Sheffield, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 05:00 | 16:00 | Liverpool | ||||||||||||||||||||||||||||||||||||||||||||
| 07:15 | 13:45 | Warrington | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 11:30 | Manchester, Peacock coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 10:20 | 10:40 | Stockport | ||||||||||||||||||||||||||||||||||||||||||||
| 11:10 | 09:50 | Disley | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 09:00 | Chapel en le Frith | ||||||||||||||||||||||||||||||||||||||||||||
| 12:50 | 08:10 | Castleton | ||||||||||||||||||||||||||||||||||||||||||||
| 13:40 | 07:20 | Hathersage | ||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 06:00 | Sheffield, the George | ||||||||||||||||||||||||||||||||||||||||||||
| 80 miles, 10 hrs, 8.0 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The George IVChester - Eastham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 17:30 | Chester, the White Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 16:30 | Eastham, Ferry Pier | ||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 15:00 | Liverpool, via the Eastham Ferry | ||||||||||||||||||||||||||||||||||||||||||||
| 11 miles, 1 hr, 11.0 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The GreyhoundManchester - London, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | 18:00 | Manchester, the Peacock coach office, the Talbot, and the KIng's Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 19:20 | 17:10 | Stockport | ||||||||||||||||||||||||||||||||||||||||||||
| 20:40 | 15:50 | Macclesfield | ||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | 15:00 | Congleton | ||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 13:30 | Newcastle under Lyme | ||||||||||||||||||||||||||||||||||||||||||||
| 24:00 | 12:30 | Stone | ||||||||||||||||||||||||||||||||||||||||||||
| 01:30 | 11:00 | Rugeley | ||||||||||||||||||||||||||||||||||||||||||||
| 02:30 | 10:00 | Lichfield | ||||||||||||||||||||||||||||||||||||||||||||
| 03:20 | 09:10 | Tamworth | ||||||||||||||||||||||||||||||||||||||||||||
| 04:15 | 08:15 | Atherstone | ||||||||||||||||||||||||||||||||||||||||||||
| 05:00 | 07:30 | Nuneaton | ||||||||||||||||||||||||||||||||||||||||||||
| 06:00 | 06:30 | Coventry | ||||||||||||||||||||||||||||||||||||||||||||
| 07:20 | 05:10 | Dunchurch | ||||||||||||||||||||||||||||||||||||||||||||
| 08:30 | 04:00 | Daventry | ||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 02:30 | Towcester | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 01:30 | Stony Stratford | ||||||||||||||||||||||||||||||||||||||||||||
| 12:10 | 00:20 | Brickhill | ||||||||||||||||||||||||||||||||||||||||||||
| 13:20 | 23:10 | Dunstable | ||||||||||||||||||||||||||||||||||||||||||||
| 14:45 | 21:45 | St Albans | ||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 20:30 | Barnet | ||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | 19:00 | London, the Swan With Two Necks, Lad Lane | ||||||||||||||||||||||||||||||||||||||||||||
| 198 miles, 23 hrs, 8.6 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Hark ForwardChester - Holyhead, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 18:00 | Chester, Jones and Herberts' coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | 16:00 | Harwarden, the Glynne Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 16:00 | Northop | ||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 15:00 | Holywell, the King's Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | 13:00 | St Asaph, the White Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 11:30 | Abergele, the Bee | ||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 09:00 | Conway, the Castle Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 07:00 | Bangor, the Albion | ||||||||||||||||||||||||||||||||||||||||||||
| 01:00 | 03:00 | Holyhead, the Eagle and Child Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 13:30 | Dublin, via the 01:30 Royal Mail Steam Packet | ||||||||||||||||||||||||||||||||||||||||||||
| 88 miles, 14 hrs, 6.3 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Hark ForwardChester - Oswestry, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 10:30 | Chester, Jones and Herberts' coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | 09:00 | Wrexham, the Wynnstay Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 06:30 | Oswestry, the Queen | ||||||||||||||||||||||||||||||||||||||||||||
| 27 miles, 4 hrs, 6.8 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The HeraldManchester - London, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 18:15 | Manchester, the Royal Hotel, the Mosley Arms, and the Star | ||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | 17:45 | Stockport, the Buck and Dog | ||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 15:00 | Macclesfield, the Flying Horse | ||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 14:00 | Congleton, the Coach and Horses | ||||||||||||||||||||||||||||||||||||||||||||
| 24:00 | 13:15 | Newcastle under Lyme, the Three Tuns, and the Castle | ||||||||||||||||||||||||||||||||||||||||||||
| 01:15 | 12:00 | Stone, the Unicorn | ||||||||||||||||||||||||||||||||||||||||||||
| 03:00 | 10:00 | Rugeley, the Dog and Partridge | ||||||||||||||||||||||||||||||||||||||||||||
| 04:00 | 09:00 | Lichfield, the King's Head | ||||||||||||||||||||||||||||||||||||||||||||
| 05:00 | 08:00 | Tamworth, the King's Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 06:00 | 07:30 | Atherstone, the Three Tuns | ||||||||||||||||||||||||||||||||||||||||||||
| 06:30 | 06:30 | Nuneaton, the Bull | ||||||||||||||||||||||||||||||||||||||||||||
| 07:30 | 05:15 | Coventry, Packwood's coach office, and the City Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | 03:30 | Dunchurch, the Green Man | ||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 02:00 | Daventry | ||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | 00:30 | Towcester | ||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | 23:30 | Stony Stratford | ||||||||||||||||||||||||||||||||||||||||||||
| 14:45 | 22:15 | Brickhill | ||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 21:00 | Dunstable | ||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | 19:30 | St Albans | ||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | 18:30 | Barnet | ||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 17:00 | London | ||||||||||||||||||||||||||||||||||||||||||||
| 198 miles, 25 hrs, 7.9 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The HeroManchester - Birmingham, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 19:45 | 06:15 | Manchester, Peacock coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | 05:30 | Stockport | ||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 04:00 | Macclesfield | ||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 03:00 | Congleton | ||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | 01:30 | Newcastle under Lyme | ||||||||||||||||||||||||||||||||||||||||||||
| 01:30 | 00:30 | Stone | ||||||||||||||||||||||||||||||||||||||||||||
| 02:20 | 23:40 | Stafford | ||||||||||||||||||||||||||||||||||||||||||||
| 04:15 | 21:45 | Wolverhampton, (change here for Worcester) | ||||||||||||||||||||||||||||||||||||||||||||
| 06:00 | 20:00 | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||
| 86 miles, 10 hrs 15 min, 8.4 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The HighflyerChester - Shrewsbury, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 10:30 | Chester, Jones and Herberts' coach office | ||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | 09:00 | Wrexham, the Wynnstay Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | 07:15 | Ellesmere, the Bridgwater Arms | ||||||||||||||||||||||||||||||||||||||||||||
| 16:45 | 05:00 | Shrewsbury, the Lion | ||||||||||||||||||||||||||||||||||||||||||||
| 40 miles, 5 hrs 45 min, 7.0 mph. | ||||||||||||||||||||||||||||||||||||||||||||||
The Independent, also known as Nelson's Independent, the Old Independent, and the AlbionManchester - London, daily | ||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 16:30 | Manchester, the Albion Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| 18:45 | 15:45 | Stockport | ||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 14:30 | Macclesfield, the Pig and Whistle | ||||||||||||||||||||||||||||||||||||||||||||
| 22:30 | 14:00 | Leek, the Swan | ||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | 10:45 | Ashbourn, the Wheat Sheaf | ||||||||||||||||||||||||||||||||||||||||||||
