 |
d |
| Leahead | 1 mile SW of Middlewich, on A530, SJ6864 (wimbold) |
| Woodhead | 4.5 miles ENE of Tintwistle, on A628, SK0899 (tintw) |
| Boothlane Head | in Elworth, SJ7361 (sandbach) |
| Birkenhead | a large town on the River Mersey facing Liverpool, SJ3289 (birken) |
| Townhead | just NE of Tintwistle, on A628, SK9703, |
| Charles Head | 1 mile ESE of Kettleshulme, SJ9778, |
| Charles Head | 2.5 miles NE of Rainow, on B5470, SJ9779 (rainow) |
| Cockshead | just S of Disley, SJ9783 (disley) |
| Hayhead | an alternative spelling of Heyhead, |
| Heyhead | was a hamlet 1.5 miles SW of Heald Green, SJ827852, now under Manchester International Airport (northen) |
| Lamaload | 1 mile ESE of Rainow, SJ9675 (rainow) |
| Mudd | just S of Mottram in Longdendale, SJ9894, |
| Booths Bed | 1 mile N of Goostrey, SJ7671 (allostck) |
| Whitley Reed | a district 2 miles NE of Higher Whitley, SJ6481, |
| Wicksted | just E of Wirswall, SJ5544 (wirswall) |
| Arclid | 2 miles NE of Sandbach, on A50 and A534, SJ7862 (arclid) |
| Golborne David | a district 2 miles WNW of Tattenhall, on A41, SJ4559 (golbornd) |
| Oldfield | just NW of Heswall, SJ2582 (heswall) |
| Marshfield | just SW of Woolstanwood, SJ6755 (woolstan) |
| Oakfield | near Hale (hale1) |
| Hulme Walfield | a district 1 mile NW of Congleton, SJ8465 (hulmewal) |
| Broomfield | near Appleton Thorn (appleton) |
| Dukinfield | a town 6 miles NE of Stockport, SJ9597, just S of Ashton-under-Lyne (Lancashire) (dukinf) |
| Arnfield | just NW of Tintwistle, SD9801 (tintw) |
| Hoofield | a hamlet 2 miles W of Tarporley, SJ5263 (clottonh) |
| Whisterfield | 1 mile W of Siddington, SJ8271 (sidding) |
| Ringway Airfield | an airfield near Ringway, SJ8284, now Manchester International Airport, |
| Hurdsfield | a district of Macclesfield, on B5470, SJ9274, just NE of the town centre (hurdsfld) |
| Higher Hurdsfield | just NE of Hurdsfield, on B5470, SJ9374 (hurdsfld) |
| Macclesfield | large a town in east Cheshire, SJ9173 (macc) |
| Sibbersfield | just S of Farndon, SJ4255 (farndon) |
| Westfield | near High Legh (highlegh) |
| Westfield | near Runcorn (runcorn) |
| Flowery Field | just N of Hyde town centre, SJ9495 (hyde) |
| The Yeld | just NE of Kelsall, SJ5369 (delamere) |
| Lea Newbold | a district 1 mile E of Aldford, SJ4359 (leanewb) |
| Hodgefold | just S of Broadbottom, SJ9893 (hollingw) |
| Greave Fold | just N of Romiley, SJ9491, aka Greave (romiley) |
| Mitchell Fold | near Pott Shrigley (pottshr) |
| Pinfold | just E of Wybunbury, SJ6950 (wybunb) |
| Calrofold | 1 mile SW of Rainow, SJ9474 (rainow) |
| Bower Fold | in Stalybridge, just SE of the town centre, SK9797 (stalyb) |
| Dorfold | 1 mile W of Nantwich, SJ6352 (acton1) |
| Barns Fold | near Marple (marple) |
| Barlowfold | just NE of Romiley, SJ9491 (romiley) |
| Pedley Fold | just S of Rainow, SJ9575 (rainow) |
| Ely Fold | near Kettleshulme (kettles) |
| Copyhold | in Weaverham, SJ6173 (weavrham) |
| Wigland | a district 1.5 miles S of Malpas, SJ4944 (wigland) |
| Burland | a hamlet 2 mile W of Nantwich, on A534, SJ6153 (burland) |
| Hilbre Island | an island in the Dee estuary, off Hoylake, SJ1887 (hoylake) |
| Stanneyland | just N of Wilmslow, SJ8481 (wilmslow) |
| Nab End | a hospital just NW of Marple, SJ951894, |
| Nab End | 1.5 miles E of Rainow, SJ9775 (rainow) |
| Woodend | just NE of Disley, SJ9785 (disley) |
| Woodend | 1.5 miles NNE of Mobberley, SJ8082 (mobberl) |
| Wood End | near Wistaston (wistastn) |
| Hollywood End | 1.5 miles NE of Marple, SJ9889, transferred from Derbyshire in 1936, |
| Ridge End | 1.5 miles SSE of Marple, SJ9686 (marple) |
| Kerridge End | just SW of Rainow, SJ9474 (rainow) |
| Mile-end | in Stockport, 1 mile SSE of the town centre, SJ9088 (stockpt) |
| Mile End | 1 mile S of Worleston, SJ6554 (worlestn) |
| Lane End | just W of Shocklach, SJ4249 (chshock) |
| Pole Lane End | in Antrobus, SJ6479, |
| Pool Lane End | near Smallwood (smallwd) |
| Four Lane End | near Hunterston (hunsters) |
| Woodhouse End | 1 mile E of Gawsworth, SJ9169 (gawswth) |
| Stakehouse End | just S of Bollington, SJ9377, |
| Lawton Heath End | just N of Alsager, SJ7956 (betchton) |
| Bankend | just NW of Furness Vale, on A6, SK0084, |
| Chapel End | 1 mile ESE of Audlem, on A525, SJ6743 (audlem) |
| Hillend | just S of Mottram in Longdendale, SJ9894 (mottram) |
| Basin End | near Henhull (henhull) |
| Minn End | 1 mile ESE of Bosley, SJ9364 (bosley) |
| Moorend | just SW of Northenden, SJ8290, |
| Moor End | near Woodford (woodford) |
| Wardsend | 1 mile SE of Poynton, SJ9382 (adlingto) |
| Three Lanes End | 1 mile SW of Saughall Massie, SJ2488 (saugmass) |
| Townsend | just NE of Rode Heath, SJ8157 (oddrode) |
| Pindar's End | just W of Buerton, on A525, SJ6743, now Pender's End (buerton2) |
| Pender's End | just W of Buerton, on A525, SJ6743, formerly Pindar's End, |
| Moss End | 1 miles NE of Great Budworth, SJ6778 (astonb) |
| Mossend | 2.5 miles ENE of Sandbach, SJ8062 (smallwd) |
| West End | just W of Wistaston Green, SJ6754 (wistastn) |
| Lindow End | 1.5 miles W of Alderley Edge, on B5085, SJ8178 (aldedge) |
| Sound | a district 3 miles SW of Nantwich, on A530, SJ6148 (sound) |
| Bradford Wood | 1.5 miles N of Winsford, SJ6468 (over) |
| Middlewood | just SW of High Lane, SJ9484 (marple) |
| Crewood | 1 mile NE of Kingsley, SJ5676 (kingsley) |
| Beechwood | near Clifton (clifton) |
| Roughwood | 1.5 miles N of Alsager, SJ7858 (betchton) |
| Smallwood | a district 3 miles E of Sandbach, SJ8060 (smallwd) |
| Thurlwood | 1.5 miles NE of Alsager, on A533, SJ8057 (oddrode) |
| Normanwood | near Taxal (taxal) |
| Woolstanwood | a district 2 miles W of Crewe, SJ6756 (woolstan) |
| Smeaton Wood | near Audlem (dodcott) |
| Newton Wood | just NW of Newton (Hyde), SJ9496, |
| Croxton Wood | near Puddington (pudding) |
| Threapwood | a village 3 miles WSW of Malpas, SJ4445, part was in Flintshire until 1896 (threap) |
| Upper Threapwood | just E of Threapwood, SJ4445 (threap) |
| Carrwood | just NW of Wilmslow, SJ8482 (wilmslow) |
| Errwood | 3.5 miles E of Rainow, SK0175, transferred from Cheshire to Derbyshire in 1936, |
| Adswood | a district 1.5 miles SW of Stockport, SJ8888, |
| Kingswood | was a township near Delamere, SJ5372 (kingswd) |
| Weetwood | 1 mile S of Kelsall, SJ5266 (tarvin) |
| Bruntwood | just S of Cheadle, SJ8688 (cheadle) |
| Portwood | in Stockport, just NE of the town centre, SJ9090 (stockpt) |
| Pott Wood | just E of Lyme Park, SJ9583 (lymehand) |
| Outwood | just S of Heald Green, SJ8484 (cheadle) |
| Bickleywood | just SW of Bickley Town, SJ5247 (bickley) |
| Eanley Wood | just S of Norton, SJ5581 (norton) |
| Owley Wood | just E of Weaverham, SJ6274 (weavrham) |
| Wrenburywood | just N of Wrenbury, SJ5948 (wrenbury) |
| Heyrod | (Lancashire) incorporated into Stalybridge in 1881, 1 mile NE of town centre , SJ9799, pronounced Herod, |
| Liscard | a district 2 miles N of Birkenhead, SJ3092 (liscard) |
| Plymyard | just NE of Eastham, SJ3581 (eastham) |
| Ford | where the Birkenhead to West Kirby road once forded The Fender, a stream, SJ2888 (bidston) |
| Bradford | just E of Rudheath, SJ6873 (rudheath) |
| Cledford | 1 mile NE of Middlewich, SJ7165 (middlew) |
| Aldford | a village 4 miles S of Chester, on B5130, SJ4853 (aldford) |
| Grandford | just E of Aston (Nantwich), SJ6146 (newhall) |
| Sandford | between Broomhall and Newhall (broomh) |
| Woodford | a village 4.5 miles S of Stockport, SJ8982 (woodford) |
| Daleford | near Marton (Winsford) (marton2) |
| Stapleford | 1.5 miles S of Tarvin, SJ4964 (bruenst) |
| Foulk Stapleford | a district 1.5 miles S of Tarvin, SJ4863 (foulkst) |
| Bruen Stapleford | a district around Stapleford, SJ4964 (bruenst) |
| Trafford | Metropolitan Borough created in 1974, incorporating parts of Cheshire (Altrincham, Sale) & Lancashire (Stretford, Urmston) , |
| Bridge Trafford | 1 mile N of Mickle Trafford, on A56, SJ4571 (btraffd) |
| Mickle Trafford | a village 3.5 miles NE of Chester, on A56, SJ4469 (mtraffd) |
| Wimbolds Trafford | a district near Thornton, SJ4472 (wimbt) |
| Latchford | a district 1 mile SE of Warrington, SJ6187, transferred to Lancashire in 1933 (latchfd) |
| Backford | a village 3 miles N of Chester, on A41, SJ3972 (backford) |
| Lea by Backford | a district 3.5 miles N of Chester, SJ3971 (leab) |
| Salford | near Audlem (audlem) |
| Salford | near Congleton (congle) |
| Chelford | a village 4 miles SE of Knutsford, on A537, SJ8174 (chelford) |
| Holford | 1 mile W of Plumley, on A556, SJ7075 (plumley) |
| Pulford | a village 5 miles SE of Chester, on B5130, SJ3759 (pulford) |
| Cranford | a fictitious town in Elizabeth Gaskell's novel of that name, said to be based on Knutsford , |
| Little Warford | a district 2.5 miles W of Alderley Edge, SJ8077 (marthall) |
| Great Warford | was a township 2.5 miles SW of Alderley Edge, SJ8177 (gtwarfor) |
| Somerford | a district 2.5 miles W of Congleton, SJ8264 (somerfd) |
| Burford | 2 miles NW of Nantwich, on A51, SJ6254 (acton1) |
| Basford | near Wybunbury, SJ7152 (basford) |
| Winsford | 3 miles W of Middlewich, on A54, SJ6665, was a village, now a new town (winsford) |
| Hapsford | a village 1 mile W of Helsby, on M56(J14), SJ4774 (hapsford) |
| Saltersford | on the River Weaver just W of Barnton, SJ6275 (barnton) |
| Saltersford | on the river Dane just E of Holmes Chapel, SJ7767 (chhulme) |
| Saltersford | on Todd Brook, 2 miles E of Rainow and just S of Jenkin Chapel, SJ9876 (rainow) |
| Knutsford | a town 6 miles S of Altrincham, on A50, SJ7578 (knutsfd) |
| Nether Knutsford | a distict in Knutsford, SJ7678, aka Knutsford Inferior (knutsfd) |
| Over Knutsford | a district just SE of Knutsford, SJ7678, aka Knutsford Superior (knutsfd) |
| Hartford | a village 1.5 miles SW of Northwich, SJ6371 (hartford) |
| Stowford | 2 miles SE of Crewe, SJ7353 (weston1) |
| Sandyford | 1.5 miles E of Buerton, on A525, SJ7042 (buerton2) |
| Stonyford | 5 miles WSW of Northwich, SJ5771 (cudding2) |
| Iscoyd | near Malpas, in Flintshire, but included in Malpas Parish (malpas) |
| Clwyd | a county immediately to the west of Cheshire, created in 1974 replacing Flintshire & Denbighshire, abolished in 1996, pronounced Clooyd , |
 |
e |
| SALINAE | the Roman name for Middlewich, first century AD , |
| Seacombe | a district 1 mile N of Birkenhead, SJ3190 (poulton2) |
| Brook Place | near Halton (halton) |
| Higherfence | just SE of Hurdsfield, SJ9373 (hurdsfld) |
| Ince | a village 4 miles E of Ellesmere Port, SJ4576, on the Mersey Estuary (ince) |
| Woodside | a district on the River Mersey just N of Birkenhead, SJ3289 (birken) |
| Woodside | 1 mile N of Kelsall, SJ5270 (ashton) |
| Woodside | near Poynton (poynton) |
| Woodside | 1 mile SE of Wettenhall, SJ6360 (wetten) |
| Cloud Side | 3 miles E of Congleton, SJ9162 (congle) |
| Coppiceside | near Poynton (poynton) |
| Castleside | just NW of Beeston, SJ5359 (beeston) |
| Tameside | Metropolitan Borough created in 1974, incorporating parts of Cheshire (Hyde, Dukinfield, Stalybridge) & Lancashire (Ashton-under-Lyne, Denton) , |
| Commonside | just S of Kingsley, SJ5473 (kingsley) |
| Commonside | near Little Budworth (ltbudwth) |
| Commonside | 1 mile E of Macclesfield, SJ9373 (hurdsfld) |
| Moorside | just W of Neston, SJ2877 (neston) |
| Moss Side | near Macclesfield (macc) |
| Moss Side | farmland just N of Moore, SJ5685, transferred to Lancashire in 1933, |
| Highwayside | in Alpraham, SJ5859, a former name for Alpraham village (alpraham) |
| Merseyside | a county created in 1974 from parts of Cheshire (Birkenhead) & Lancashire (Liverpool) and surroundings , |
| Sunnyside | near Alsager (alsager) |
| Odd Rode | a district centred on Rode Hall 1.5 miles NE of Alsager, SJ8257 (oddrode) |
| North Rode | 3 miles NE of Congleton, SJ8866 (nrode) |
| Hyde | a town 4.5 miles NE of Stockport, on M67(J3), SJ9694 (hyde) |
| The Roodee | a racecourse just W of Chester city centre, SJ4065, |
| Pownall Fee | a district near Wilmslow, SJ8985 (wilmslow) |
| Bollin Fee | a district near Wilmslow, SJ8478 (wilmslow) |
| Fernilee | 1 mile SSE of Taxal, SK0178 (taxal) |
| Withenlee | 1 mile SSE of Mottram St. Andrew, SJ8876, aka Withinlee, |
| Withinlee | 1 mile SSE of Mottram St. Andrew, SJ8876, aka Withenlee (mottrmsa) |
| Yew Tree | 1 mile SE of Dukinfield, SJ9597 (dukinf) |
| Cherry Tree | just E of Romiley, SJ9590 (romiley) |
| The Cliffe | just W of Acton Bridge, SJ5875 (actonb) |
| Hillcliffe | near Appleton Thorn (appleton) |
| Birchencliffe | 1.5 miles N of Pott Shrigley, SJ9480 (pottshr) |
| Thorncliffe | just NW of Hollingworth, SK002967, spelt Thorncliff on old maps, |
| Lyme Cage | a hunting lodge 1 mile SE of Disley, SJ9683, |
| Brake Village | near Odd Rode (oddrode) |
| Cranage | 1 mile NW of Holmes Chapel, on A50, SJ7568 (cranage) |
| The Parsonage | in Wilmslow (wilmslow) |
| Brimstage | a village 2 miles W of Bromborough, SJ3082 (brimstge) |
| Gorstage | 1 mile S of Weaverham, SJ6172 (weavrham) |
| Rocksavage | a hamlet 1.5 miles S of Runcorn, SJ5279, aka Clifton (clifton) |
| Edge | a district 2 miles N of Malpas, on A41, SJ4950 (edge) |
| Broomedge | near Lymm (lymm) |
| Cobden Edge | 2 miles E of Marple, SJ9988, transferred from Derbyshire in 1936, |
| Congleton Edge | 2 miles SE of Congleton, SJ8860 (congle) |
| Brownedge | just S of Brereton Green, SJ7763 (brereton) |
| Harrop Edge | a hill just NW of Mottram in Longdendale, SJ9896, |
| Jackson's Edge | just WNW of Disley, SJ9684 (disley) |
| Alderley Edge | a village 1 mile S of Wilmslow, on A34, SJ8478, formerly Chorley (aldedge) |
| Handbridge | just SSE of Chester city centre, SJ4165 (chester) |
| Stamford Bridge | 4 miles E of Chester, on A51, SJ4667 (barrow) |
| Sandle Bridge | 1 mile NE of Marthall, SJ807768 (marthall) |
| Marple Bridge | a village just NE of Marple, SJ9689, transferred from Derbyshire in 1936, |
| Danebridge | a village just SE of Wincle, SJ9665 (wincle) |
| Egg Bridge | between Waverton and Brown Heath, SJ4564 (waverton) |
| Compstall Bridge | a village 1.5 miles E of Romiley, SJ9690, transferred from Derbyshire to Cheshire in 1936 (werneth) |
| Beambridge | a hamlet 1 mile N of Nantwich, SJ651536 (worlestn) |
| Frodsham Bridge | 1 mile NE of Frodsham, SJ5378 (frodsham) |
| Tarvin Bridge | near Great Boughton (gtbought) |
| Heron Bridge | 1 mile S of Chester city centre, SJ4164 (chester) |
| Iron Bridge | just N of Aldford, SJ4160 (eaton1) |
| Acton Bridge | a village 2 miles NW of Weaverham, SJ5975 (actonb) |
| Rowton Bridge | in Christleton, just S of the village center, SJ4465 (christle) |
| Barbridge | 3.5 miles NW of Nantwich, on A51, SJ6156 (stoke2) |
| Cester Bridge | near Rainow (rainow) |
| Clatterbridge | 1 SW of Bebington, on M53(J4), SJ3182 (poulton3) |
| Merrills Bridge | In Crewe, where West St crosses line to Chester, SJ686561 (crewe2) |
| Cottons Bridge | near Preston on the Hill (preston) |
| Hackneyplat Bridge | a crossing of Snape Brook 1 mile SE of Chelford, SJ830727, |
| Shrewbridge | just S of Nantwich, on the River Weaver, SJ6450 (nantwich) |
| Whaley Bridge | a town in Derbyshire, SK0181, whose western half was in Taxal, Cheshire untill 1936 (whaley) |
| Hockley Bridge | near Whaley Bridge (Derbyshire) (whaley) |
| Wooley Bridge | a hamlet near Wooley, on A57, SK0095, |
| Morley Bridge | 1 mile SW of Dunham on the Hill, on A56, SJ4571 (dunhamh) |
| Stalybridge | a town 7 miles NE of Stockport, SJ9798 (stalyb) |
| Marpleridge | just S of Marple, SJ9687 (marple) |
| Harridge | just NE of Millbrook, SD0098 (stalyb) |
| Kerridge | a village just S of Bollington, SJ9376 (bolling2) |
| Holtridge | near Norbury (Malpas) (norbury) |
| Halton Lodge | near Halton (halton) |
| The Wallange | 1 mile W of Middlewich, SJ6965, |
| Grange | a district 1 mile NW of Birkenhead town centre (birken) |
| Grange | a district just E of West Kirby, SJ2387 (grange) |
| Acton Grange | a district just W of Walton, SJ5885 (walton) |
| Aston Grange | a district 3 miles SE of Runcorn, SJ5777 (aston) |
| Caldy Grange | near Grange (West Kirby) (grange) |
| Stanney Grange | near Great Stanney (gtstann) |
| High Billinge | just NE of Utkinton, SJ5566 (utkinton) |
| Lea Forge | 4 mile S of Lea (lea) |
| Bache | 1.5 miles N of Chester, SJ3968 (bache) |
| Butterbache | just S of Boughton Heath, on B5130, SJ4265 (gtbought) |
| Lache | 1.5 miles SW of Chester, SJ3864 (marlston) |
| Saughall Massie | a district 3 miles SW of Bidston, SJ2588 (saugmass) |
| Moblake | just W of Buerton, SJ6743 (buerton2) |
| Merelake | just E of Alsager, SJ7955 (alsager) |
| Pudding Lake | 2 miles NE of Middlewich, SJ7269, |
| Wigans Lake | near Kingsley (kingsley) |
| Whartons Lake | near Kingsley (kingsley) |
| Rushey Lake | near Barthomley (barthoml) |
| Hoylake | a town 6 miles E of Birkenhead, SJ2188, on the north-western tip of the Wirral Peninsula (hoylake)
|
| Badger's Rake | 1 mile NW of Ledsham, SJ3475 (ledsham) |
| Stoke | a district 3 miles NW of Nantwich, SJ6256 (stoke2) |
| Middlecale | just E of Lyme Park, SJ9584 (lymehand) |
| The Dale | near Moston (Chester) (moston1) |
| Bakestonedale | a valley running east from Pott Shrigley, SJ9679, |
| Lingdale | just NW of Oxton, SJ2988 (oxton) |
| Birchdale | near Kingswood (kingswd) |
| Oakdale | between Seacombe and Poulton, SJ3191 (poulton2) |
| Longdendale | a valley leading E from Mottram-in-Longdendale (mottram) |
| Mottram in Longdendale | a village and parish 3 miles E of Hyde, on A57, SJ9995, aka Mottram (mottram)
|
| Greendale | 1 mile SE of Mottram St. Andrew, SJ8877 (mottrmsa) |
| Tatton Dale | just NW of Tatton, SJ7482, |
| Boothsdale | just SE of Kelsall, SJ5367 (delamere) |
| Organsdale | 1 miles W of Delamere, on A54 and A556, SJ5468 (delamere) |
| Carnsdale | just S of Barnston, SJ2882 (barnston) |
| Dunsdale | just SW of Frodsham, SJ5176 (frodsham) |
| Puseydale | just W of Shavington, SJ6951 (shaving) |
| Hale | a village 1 mile SE of Altrincham, SJ7886 (hale1) |
| Old Pale | just NW of Delamere, SJ5569 (delamere) |
| New Pale | near Manley (manley) |
| Sale | a town 2.5 miles NE of Altrincham, SJ8091, on the border with Lancashire (sale) |
| Primrose Vale | 1 mile E of Congleton, SJ8763 (congle) |
| Reddish Vale | (Lancashire) incorporated into Stockport in 1901, 2 miles N of town centre , SJ8993 (stockpt)
|
| Bath Vale | 1 mile E of Congleton, SJ8763 (congle) |
| Brookvale | 1 mile SE of Halton, SJ5481 (norton) |
| Furness Vale | a village 1 mile N of Whaley Bridge, on A6, SK0083, transferred to Derbyshire in 1894 (disley)
|
| Tabley Vale | near Over Tabley (ovtabley) |
| Wincle | a village 5.5 miles SE of Macclesfield, SJ9566 (wincle) |
| Cheadle | a town 2 miles W of Stockport, SJ8688 (cheadle) |
| Cat and Fiddle | an inn 6 miles ESE of Macclesfield, on A537, SK0071, |
| Wardle | a district 2 miles ESE of Bunbury, on A51, SJ6057 (wardle) |
| Somerville | between Seacombe and Poulton, SJ3191 (poulton2) |
| Hough Hole | just NW of Rainow, SJ9476 (rainow) |
| Hoole | a district 1 mile NE of Chester, SJ4267 (hoole) |
| Poole | a district 2 miles NW of Nantwich, SJ6355 (poole) |
| Marple | a village 4 miles SE of Stockport, SJ9688 (marple) |
| Astle | 1 mile SE of Chelford, SJ8273 (chelford) |
| Oldcastle | a district 2.5 miles SW of Malpas, SJ4544 (oldcast) |
| Buckton Castle | site of ancient castle in Buckton, SK0199, |
| Chester Castle | just S of Chester city centre, SJ4065 (chesterc) |
| Cholmondeley Castle | in Cholmondeley, SJ5351 (chumley) |
| Tintwistle | a village 2 miles NE of Mottram-in-Longdendale, on A57, SK0297, pronounced Tinsl, transferred from Cheshire to Derbyshire in 1974 (tintw) |
| Hulme | 1 mile S of Sproston, SJ7365 (sproston) |
| Cheadle Hulme | a village 1.5 miles SE of Cheadle, SJ8786 (cheadle) |
| Church Hulme | a village 3 miles E of Middlewich, SJ7667, now Holmes Chapel (chhulme) |
| Kettleshulme | a village 6 miles NE of Macclesfield, on B5470, SJ9878 (kettles) |
| Fallibroome | a district 1 mile SW of Prestbury, SJ8975 (prestb) |
| Parme | 3 miles ESE of Middlewich, SJ7464 (sproston) |
| Lyme | 1.5 miles SSE of Disley, SJ9682, |
| Broad Lane | 1 mile SSE of Nantwich, SJ6650 (stapeley) |
| Long Lane | a hamlet just E of Heald Green, SJ8586, named after Long Lane, now WIlmslow Road, |
| High Lane | a village on A6 between Disley and Hazel Grove, SJ9585 (disley) |
| High Lane | 1 mile S of Gawsworth, on A536, SJ8868 (gawswth) |
| Hollinlane | just N of Styal, SJ8384 (wilmslow) |
| Overlane | was a hamlet on the road from Winsford village to Over, SJ6466, |
| Hollins Lane | near Marbury, Nantwich (marburyq) |
| Occlestone | 2 miles SSW of Middlewich, SJ6962 (wimbold) |
| Bluestone | near Henhull (henhull) |
| Ravelstone | just ENE of Manley, SJ5172 (manley) |
| Dawstone | near Gayton (gayton) |
| Arderne | just E of Tarporley, SJ5662 (rushton) |
| Rostherne | a village 3 miles SE of Altrincham, SJ7483 (rosthrne) |
| Dubthorne | near Astbury, SJ8461 (astbury) |
| Stanthorne | a district just W of Middlewich, SJ6866 (stanth) |
| Copthorne | just SW of Audlem, SJ6543 (audlem) |
| Capesthorne | a district 4.5 miles W of Macclesfield, SJ8472 (sidding) |
| Swanscoe | 1.5 miles NE of Macclesfield, SJ9375 (hurdsfld) |
| Snape | in Church Lawton, SJ8156, where the A50 crosses the Trent and Mersey Canal, |
| Snape | just E of Weston (Crewe), SJ7451 (weston1) |
| Rope | a district 2.5 miles E of Nantwich, SJ6952 (rope) |
| Dale Acre | 2 miles SE of Middlewich, SJ7263 (middlew) |
| Lower Daleacre | near Bradwall (bradwall) |
| Poleacre | just N of Woodley, SJ9492, |
| Bowlacre | 1 mile S of Hyde town centre, SJ9592, (just S of Gee Cross), |
| Souracre | incorporated into Stalybridge in 1857, just NE of town center , SJ9799 (stalyb) |
| Mere | 3 miles NW of Knutsford, on A50 and A556, SJ7282 (marton2) |
| Delamere | a district 6 miles SW of Northwich, SJ5668 (delamere) |
| Bridgemere | a district 3 miles SE of Wybunbury, on A51, SJ7144 (bridgem) |
| Blakemere | 1.5 miles SW of Norley, SJ5571 (norley) |
| Bagmere | 1 mile E of Brereton Green, SJ7964 (brereton) |
| Hatchmere | near Kingswood (kingswd) |
| Oakmere | a district 3 miles E of Kelsall, on A556, SJ5769 (oakmere) |
| Pickmere | a district 3 miles NE of Northwich, SJ6977 (pickmere) |
| Tranmere | a district just S of Birkenhead, SJ3287 (tranmere) |
| Lower Tranmere | near Tranmere (tranmere) |
| Linmere | near Delamere, SJ5470, formerly Linmer (delamere) |
| Barmere | just SE of Bickley Town, SJ5347 (bickley) |
| Combermere | 4.5 miles W of Audlem, SJ5844 (dodcott) |
| Redesmere | just NE of Siddington, SJ8471 (sidding) |
| Nunsmere | 1.5 miles SW of Sandiway, SJ5969 (marton2) |
| Moss Mere | near Smallwood (smallwd) |
| Crowmere | 1.5 miles S of Frodsham, SJ5275 (frodsham) |
| Flaxmere | 1 mile E of Norley, SJ5572 (norley) |
| Lancashire | a county immediately to the north of Cheshire , |
| Staffordshire | a county immediately to the south-east of Cheshire, sometimes shortened to Staffs , |
| Cheshire | a county in England, UK, on the island of Great Britain , |
| Denbighshire | a county immediately to the west of Cheshire, abolished in 1974, pronounced Denbishire , |
| Yorkshire | a county immediately to the north-east of the (pre 1974) county of Cheshire , |
| Shropshire | a county immediately to the south-west of Cheshire, aka Salop , |
| Flintshire | a county immediately to the west of Cheshire, abolished in 1974, but revived with different boundaries in 1996 , |
| Derbyshire | a county immediately to the east of Cheshire , |
| Moore | a village 4.5 miles ENE of Runcorn, on A558, SJ5884 (moore) |
| Mollington Banastre | a district just SE of Mollington, SJ3969, aka Little Mollington (molling)
|
| Leese | a district 1.5 mile NW of Holmes Chapel, SJ7469 (cranage) |
| Hulse | a district near Lach Dennis, SJ7073 (lachden) |
| Baddiley Hulse | just S of Baddiley, SJ6049 (baddiley) |
| Firclose | near Odd Rode (oddrode) |
| Tegg's Nose | 2.5 miles ESE of Macclesfield, SJ9472, |
| Hoose | a district just NE of Hoylake, SJ2189 (hoylake) |
| Picton Gorse | near Picton (picton) |
| Admiral's Gorse | 1 mile S of Bridgemere, SJ7143 (bridgem) |
| Lanehouse | in Wincle, SJ9666, just south of the church (wincle) |
| Brookhouse | just SW of Rainow, SJ9475 (rainow) |
| Lower House | just W of Bollington, SJ9277 (bolling2) |
| CONDATE | the Roman name for Northwich, first century AD , |
| Reedgate | near Crowley (antrobus) |
| Bowstonegate | 2 miles S of Disley, SJ9781, |
| Whitegate | a village 3 miles SW of Northwich, SJ6269 (over) |
| Southgate | between Halton and Clifton (halton) |
| Parkgate | a village 1 mile NW of Neston, SJ2778, on the Dee Estuary (neston) |
| Parkgate | near Over Peover (ovpeover) |
| Hillgate | in Stockport, just S of the town centre, SJ8989 (stockpt) |
| Pimgate | just S of Gatley, SJ8487 (gatley) |
| Beestongate | 1 mile E of Beeston, SJ5558 (beeston) |
| Lawton Gate | in Church Lawton, SJ8155 (chlawton) |
| Moorgate | just S of Micklehurst, SD9801, |
| Bowe's Gate | near Bunbury (bunbury) |
| Ballsgate | just SW of Whitegate, SJ6268 (marton2) |
| Hallowsgate | near Kelsall (kelsall) |
| Coole Pilate | a district 1.5 miles N of Audlem, SJ6546 (coole) |
| Park Estate | near Shavington (shaving) |
| Maiden Estate | near Newhall (newhall) |
| Wallerscote | a district just W of Northwich, SJ6373 (northw) |
| The Hague | just SE of Mottram in Longdendale, SJ9994, |
| Tongue | 1 mile SE of Stalybridge, on A6018, SJ982968, |
| Greave | just N of Romiley, SJ9491, aka Greave Fold, |
| Allgreave | 1 mile NE of Wincle, SJ9767 (wincle) |
| Belgrave | 1 mile NNE of Pulford, SJ3861 (ecclestn) |
| Hoolgrave | just S of Church Minshull, SJ6659 (minshv) |
| Hargrave | 1 mile ESE of Raby, SJ3279 (raby) |
| Hargrave | 2 miles SE of Waverton, SJ4862 (foulkst) |
| Clive | 1 mile E of Winsford, SJ6766 (winsford) |
| Oakgrove | 2.5 miles S of Macclesfield, on A523, SJ9169 (sutton1) |
| Hazel Grove | a large village 2 miles SW of Stockport, on A6, SJ9286, formerly Bullock Smithy, renamed in 1835 (hazelgr) |
| Elm Grove | in Alderley Edge, SJ8478 (aldedge) |
| Shady Grove | near Wilmslow (wilmslow) |
| Hazelshawe | just E of Brereton Green, SJ7864 (brereton) |
| Cresswellshawe | just N of Alsager, SJ7956 (alsager) |
| Fanshawe | just NE of Siddington, SJ8571 (henbury) |
| Fanshawe | just NE of Siddington, SJ8571, |
| Wythenshawe | was a hamlet just W of Northenden, SJ8189, transferred to Manchester (Lancashire) in 1931, now the name of a vast 1950s housing estate (northen) |
